SDG_9_4_and_9_1_income_from_industry_and_commerce_by_subject_area
Information on income in 2021 of the Namangan Engineering-Construction Institute from innovative developments, educational service and service industry | ||
( million soums ) | ||
№ | Type of income | 2021 year |
report | ||
Total income: | 1 051,472 | |
including: | ||
1. | Paid courses: | 324,442 |
- driving school | 262,449 | |
- computer design course | 4,580 | |
- Uzbek language course | 0,210 | |
- math course | 0,750 | |
- course of computer technologies in the design of buildings and structures | 4,400 | |
- English language course | 16,260 | |
- Russian language course | 5,620 | |
- math course | 0,900 | |
- accounting course | 0,600 | |
- electric welding course | 4,048 | |
- training course on electricity and its rational use | 24,625 | |
2. | Sponsorship support | 5,000 |
3. | Rent | 93,083 |
4. | Hotel and hostel service | 410,554 |
5. | Other income: | 63,309 |
- from the sale of secondary products | 10,885 | |
- from selling black metal | 4,400 | |
- from selling lemon products | 18,044 | |
- heat sale | 29,980 | |
6 | Income on innovative developments | 155,085 |
Vice-rector for Financial Affairs P.Karaev |