SDG. 15.2.4 and 15.2.5 educational programmes
Ijtimoiy-madaniy masalalar / Ta’lim]
DECISION OF THE PRESIDENT OF THE REPUBLIC OF UZBEKISTAN
ON THE PARAMETERS OF THE STATE ORDER FOR ADMISSION TO HIGHER EDUCATION INSTITUTIONS OF THE REPUBLIC OF UZBEKISTAN IN THE 2021/2022 ACADEMIC YEAR
Admission parameters for full-time bachelor of higher education institutions of the Republic of Uzbekistan in the academic year 2021/2022 based on the state order
Subject code | The name of the ministry, departments, higher education institutions and educational areas | Admission parameters for the 2021/2022 academic year | ||
Total | including | |||
grant | contract | |||
26 | Namangan Engineering-Construction Institute | 1650 | 400 | 1250 |
5230100 | Economy (by industries and sectors) | 50 | 10 | 40 |
5230200 | Management (by industries and sectors) | 25 | 10 | 15 |
5230900 | Accounting and auditing (by industry) | 50 | 10 | 40 |
5231900 | Corporate governance | 25 | 10 | 15 |
5310200 | Electric power industry (by sectors and directions) | 75 | 10 | 65 |
5310500 | Automotive and tractor manufacturing | 25 | 10 | 15 |
5310600 | Vehicle engineering (by type) | 150 | 30 | 120 |
5310900 | Metrology, standardization and product quality management (by sectors) | 50 | 15 | 35 |
5311700 | Geology, exploration and exploration of mineral deposits (by types of deposits) | 25 | 5 | 20 |
5312400 | Alternative energy sources (by types) | 25 | 10 | 15 |
5320200 | Machine-building technology, equipment and automation of machine-building production | 50 | 20 | 30 |
5320300 | Technological machines and equipment (by sectors) | 75 | 15 | 60 |
5320400 | Chemical technology (by types of production) | 75 | 15 | 60 |
5321300 | Technology of oil and oil-gas processing | 25 | 5 | 20 |
5321700 | Information and communication systems of technological process management | 50 | 15 | 35 |
5330200 | Information systems and technologies (by sectors and sectors) | 75 | 20 | 55 |
5340200 | Construction of buildings and structures (by types) | 125 | 30 | 95 |
5340300 | Organization and management of urban construction and communal infrastructure | 100 | 30 | 70 |
5340400 | Construction and installation of engineering communications (by types) | 100 | 20 | 80 |
5340500 | Production of construction materials, products and constructions | 125 | 25 | 100 |
5340600 | Road engineering (by sectors and types of activity) | 125 | 25 | 100 |
5430100 | Mechanization of agriculture | 75 | 20 | 55 |
5620100 | Transport logistics (by types of transport) | 50 | 10 | 40 |
5620400 | Organization of traffic | 25 | 10 | 15 |
5630100 | Ecology and environmental protection (by sectors and industries) | 25 | 10 | 15 |
5640200 | Labor protection and technical safety (by networks) | 50 | 10 | 40 |
Vice-rector for Academic Affairs: Q.Inoyatov